Pilot program
One Nano, one recurring stockout, one approved part with a clear pass/fail inspection. Scored against a rugged field printer and the normal supply line.
Go / no-go gates
Thresholds are agreed with the pilot operator before the first run. A missed gate or a missing baseline is NO-GO until corrected and retested.
| Gate | GO if | How it's scored |
|---|---|---|
| Part acceptance | 9 of 10 runs pass inspection first time | Same approved part and checklist every run |
| Time to accepted part | Median 25% shorter than normal replenishment | Clock from request to acceptance, setup and inspection included |
| Heaviest single load | 25% below the rugged kit's heaviest load | Weigh each carried item with contents |
| Total kit mass | No more than the fully equipped rugged kit | Power, materials, tools and packaging included |
| Setup time | Median 15 min or less, packed to print-ready | Includes Power Block connection and warm-up |
| Safety and release | Zero unsafe events, zero unapproved parts released | Pilot stops on any breach |
| Energy per part | WarKit no higher than the rugged printer | Wh from the Power Block log ÷ accepted parts |
| Test conditions | Recorded and identical for both printers | Indoor/outdoor, temperature, dust; cold starts flagged |
9 of 10 is a screening result, not a qualification. With 10 runs, 95% confidence only supports a first-pass rate of about 55% or better.
Pilot kits
Each kit is approved files, materials and an inspection checklist. These are candidates, not install authorizations.
| Kit | In scope | Excluded |
|---|---|---|
| Medical support | Supply-bin dividers, carry-case inserts, equipment tags | Patient-contact, treatment, sterile, life-support |
| Electronics support | Bench organizers, labeling fixtures, assembly aids for powered-off electronics | Energized or protective components |
| Drone support | Transport-case inserts, cable organizers, bench holders | Flight or payload parts |
| Vehicle support | Tool holders, storage dividers, staging aids | Load-bearing, restraint, braking, steering |
Roadmap
Choose the pilot user and a part with recurring stockouts; document today's replacement process.
Set thresholds, test conditions and the inspection checklist with the operator.
Ten matched jobs on WarKit Nano and on a rugged field printer.
Only a GO opens Pack, Field, Base and the deployed labs.